May 2023
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
7 | 8 | 9 | 10 | 13 | ||
14 | 15 | 16 | 17 | 18 | 19 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
7 | 8 | 9 | 10 | 13 | ||
14 | 15 | 16 | 17 | 18 | 19 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Please note HSHA is closed Monday, February 20th thru Friday, February 24th for our annual deep cleaning and staff continuing education. We return to normal hours on Saturday, February 25th.
Effective Monday, June 5th we will be modifying our public walk-though hours to 11am-4pm on Mondays, Tuesdays, Thursdays, Fridays and Saturdays. We will be open by appointment only from 4pm-7pm on Mondays, Tuesdays, Thursdays, and Fridays.